Market report, updated
Search in the region of Carlsbad (92010)
Over the last 12 months, homes sold for 99.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5313 Don MiguelCarlsbad, CA 92010 | 2 | 2 | 1,440 | $600,000 | $416 | 2 days |
| 3515 Don Carlos DriveCarlsbad, CA 92010 | 3 | 2 | 1,344 | $499,000 | $371 | 4 days |
| 3383 Campo Azul CtCarlsbad, CA 92010 | 3 | 3 | 1,681 | $975,000 | $580 | 4 days |
| 3604 Ashby CourtCarlsbad, CA 92010 | 3 | 3 | 1,362 | $1,149,000 | $843 | 4 days |
| 2980 Ridgefield AvenueCarlsbad, CA 92010 | 2 | 3 | 1,435 | $949,999 | $662 | 12 days |
| 2702 Via PlatoCarlsbad, CA 92010 | 3 | 2 | 1,104 | $725,000 | $656 | 26 days |
| 3729 Arapaho PlaceCarlsbad, CA 92010 | 4 | 3 | 2,556 | $1,839,000 | $719 | 27 days |
| 5572 Foxtail LoopCarlsbad, CA 92010 | — | — | — | $1,699,000 | — | 29 days |
| 3455 Topeka StreetCarlsbad, CA 92010 | 4 | 3 | 2,263 | $1,665,000 | $735 | 30 days |
| 3490 Don Alberto DriveCarlsbad, CA 92010 | 2 | 2 | 1,536 | $560,850 | $365 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3550 Trieste DriveCarlsbad, CA 92010 | 3 | 2 | 1,956 | $1,250,000 | $639 | 1 day |
| 5595 Foxtail LoopCarlsbad, CA 92010 | 3 | 3 | 1,984 | $1,550,000 | $781 | 5 days |
| 4309 Sierra MorenaCarlsbad, CA 92010 | 3 | 3 | 1,401 | $1,180,000 | $842 | 9 days |
| 2714 Via JuanitaCarlsbad, CA 92010 | 4 | 3 | 1,716 | $729,000 | $424 | 20 days |
| 3812 Stoneridge RoadCarlsbad, CA 92010 | 5 | 3 | 2,783 | $1,899,000 | $682 | 10 days |
| 3625 Harwich DriveCarlsbad, CA 92010 | 4 | 3 | 1,997 | $1,199,000 | $600 | 13 days |
| 2815 New Castle WayCarlsbad, CA 92010 | 2 | 2 | 1,112 | $605,000 | $544 | 73 days |
| 3358 Don Diablo DrCarlsbad, CA 92010 | 2 | 2 | 1,440 | $559,000 | $388 | 69 days |
| 3693 Strata DriveCarlsbad, CA 92010 | 4 | 3 | 2,579 | $1,825,000 | $707 | 70 days |
| 5128 Don Rodolfo DriveCarlsbad, CA 92010 | 3 | 2 | 2,160 | $749,000 | $346 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3547 Cay DriveCarlsbad, CA 92010 | 4 | 4 | 2,017 | $1,590,000 | 99.4% | $788 | 22 days | Nov 10, 2026 |
| 4089 Karst RoadCarlsbad, CA 92010 | 2 | 2 | 1,341 | $730,000 | 98.7% | $544 | 1 day | Nov 9, 2026 |
| 3850 Trieste DriveCarlsbad, CA 92010 | 4 | 2 | 1,576 | $1,615,000 | 100.9% | $1,024 | 2 days | Nov 5, 2026 |
| 2687 Waterbury WayCarlsbad, CA 92010 | 3 | 3 | 1,601 | $1,575,000 | 105.1% | $983 | 1 day | Oct 30, 2026 |
| 5186 Don Rodolfo DriveCarlsbad, CA 92010 | 3 | 2 | 1,976 | $851,299 | 96.8% | $430 | 76 days | Oct 30, 2026 |
| 3240 Crecida WayCarlsbad, CA 92010 | 3 | 3 | 1,835 | $1,050,000 | 100.0% | $572 | 13 days | Oct 16, 2026 |
| 3813 Sierra Morena AvenueCarlsbad, CA 92010 | 4 | 3 | 2,486 | $1,235,000 | 89.6% | $496 | 29 days | Oct 15, 2026 |
| 3022 Villeta AvenueCarlsbad, CA 92010 | 3 | 2 | 2,066 | $1,325,000 | 96.4% | $641 | 42 days | Oct 15, 2026 |
| 3473 Don Ortega DriveCarlsbad, CA 92010 | 2 | 2 | 1,440 | $795,000 | 96.4% | $552 | 15 days | Oct 13, 2026 |
| 3554 Harwich DriveCarlsbad, CA 92010 | 3 | 3 | 2,160 | $1,300,000 | 96.4% | $601 | 1 day | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.