Market report, updated
Search in the region of Carlsbad (92011)
Over the last 12 months, homes sold for 99.7% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7316 Spinnaker StCarlsbad, CA 92011 | 4 | 3 | 2,220 | $1,699,000 | $765 | 78 days |
| 7447 Capstan DriveCarlsbad, CA 92011 | 5 | 4 | 3,477 | $2,895,000 | $832 | 4 days |
| 1689 Robin PlaceCarlsbad, CA 92011 | 3 | 3 | 2,323 | $1,689,000 | $727 | 6 days |
| 6584 Coneflower DriveCarlsbad, CA 92011 | 5 | 5 | 4,538 | $2,499,999 | $550 | 7 days |
| 7113 Santa Barbara Street Unit 106Carlsbad, CA 92011 | 3 | 2 | 1,440 | $449,000 | $311 | 8 days |
| 1620 New Crest CourtCarlsbad, CA 92011 | 3 | 4 | 3,113 | $2,695,000 | $865 | 7 days |
| 976 Blackstilt CtCarlsbad, CA 92011 | 4 | 3 | 2,642 | $2,699,000 | $1,021 | 8 days |
| 7051 Heron CircleCarlsbad, CA 92011 | 5 | 5 | 4,203 | $3,995,000 | $950 | 7 days |
| 7047 Heron CircleCarlsbad, CA 92011 | 5 | 5 | 4,039 | $2,880,000 | $713 | 32 days |
| 7132 Tatler RoadCarlsbad, CA 92011 | 3 | 3 | 2,144 | $1,349,000 | $629 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7589 Navigator CircleCarlsbad, CA 92011 | 3 | 3 | 2,324 | $2,799,000 | $1,204 | 3 days |
| 6969 Catamaran DriveCarlsbad, CA 92011 | 4 | 3 | 2,366 | $2,175,000 | $919 | 7 days |
| 7107 Manzanita StreetCarlsbad, CA 92011 | 3 | 2 | 1,470 | $1,595,000 | $1,085 | 7 days |
| 6508 Easy StreetCarlsbad, CA 92011 | 2 | 2 | 1,152 | $955,000 | $828 | 27 days |
| 6820 Briarwood DriveCarlsbad, CA 92011 | 2 | 2 | 999 | $975,000 | $975 | 26 days |
| 7302 Lantana TerraceCarlsbad, CA 92011 | 2 | 2 | 1,357 | $1,449,000 | $1,067 | 32 days |
| 626 Compass CourtCarlsbad, CA 92011 | 3 | 3 | 2,155 | $1,749,900 | $812 | 38 days |
| 6890 Peach Tree RoadCarlsbad, CA 92011 | 3 | 3 | 1,438 | $875,000 | $608 | 25 days |
| 7373 Seafarer PlaceCarlsbad, CA 92011 | 3 | 3 | 1,869 | $1,699,000 | $909 | 29 days |
| 7233 San Bartolo StreetCarlsbad, CA 92011 | 3 | 2 | 1,544 | $279,900 | $181 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6493 Friendly PlaceCarlsbad, CA 92011 | 2 | 2 | 1,344 | $899,000 | 100.0% | $668 | 33 days | Nov 12, 2026 |
| 7126 San Luis Street Unit 121Carlsbad, CA 92011 | 2 | 2 | 1,440 | $160,000 | 100.0% | $111 | 131 days | Nov 12, 2026 |
| 7073 Tatler RoadCarlsbad, CA 92011 | 2 | 2 | 1,781 | $1,550,000 | 86.2% | $870 | 122 days | Nov 10, 2026 |
| 7020 LantanaCarlsbad, CA 92011 | 3 | 3 | 1,852 | $1,430,000 | 98.6% | $772 | 11 days | Nov 4, 2026 |
| 6727 russelia ctCarlsbad, CA 92011 | 3 | 2 | 1,384 | $1,264,000 | 100.4% | $913 | 42 days | Nov 2, 2026 |
| 6683 AGAVE CIRCLECarlsbad, CA 92011 | 4 | 3 | 2,010 | $1,675,000 | 98.6% | $833 | 6 days | Oct 30, 2026 |
| 7409 LindenCarlsbad, CA 92011 | 3 | 3 | 1,666 | $1,490,000 | 99.4% | $894 | 12 days | Oct 30, 2026 |
| 1632 Fairlead AvenueCarlsbad, CA 92011 | 3 | 3 | 1,410 | $949,000 | 100.0% | $673 | 24 days | Oct 27, 2026 |
| 7221 Wisteria WayCarlsbad, CA 92011 | 4 | 3 | 2,000 | $2,130,000 | 96.8% | $1,065 | 8 days | Oct 23, 2026 |
| 1258 Mariposa RoadCarlsbad, CA 92011 | 3 | 2 | 1,812 | $1,943,000 | 108.2% | $1,072 | 8 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.