Market report, updated
Search in the region of Chula Vista (91915)
Over the last 12 months, homes sold for 100.1% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2711 White Pine CourtChula Vista, CA 91915 | 4 | 4 | 1,851 | $719,900 | $388 | 2 days |
| 1465 Caminito Sardinia Unit 1Chula Vista, CA 91915 | 3 | 2 | 1,296 | $640,000 | $493 | 3 days |
| 1526 Caminito SiciliaChula Vista, CA 91915 | 3 | 3 | 1,810 | $699,900 | $386 | 8 days |
| 1414 Hidden Springs PlaceChula Vista, CA 91915 | 4 | 3 | 1,911 | $940,000 | $491 | 9 days |
| 1383 S CREEKSIDE DRChula Vista, CA 91915 | 6 | 4 | 3,701 | $1,449,900 | $391 | 9 days |
| 1575 Moonbeam LaneChula Vista, CA 91915 | 4 | 3 | 2,075 | $829,000 | $399 | 11 days |
| 2607 Cactus Trail LaneChula Vista, CA 91915 | 4 | 3 | 1,856 | $989,000 | $532 | 15 days |
| 1859 Posh LaneChula Vista, CA 91915 | 4 | 3 | 1,681 | $779,000 | $463 | 16 days |
| 2088 Tango Loop Unit 2Chula Vista, CA 91915 | 4 | 3 | 1,827 | $729,000 | $399 | 21 days |
| 2317 Wander StreetChula Vista, CA 91915 | 4 | 3 | 2,408 | $1,150,000 | $477 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2876 Weeping Willow RoadChula Vista, CA 91915 | 3 | 2 | 1,310 | $735,000 | $561 | 8 days |
| 1238 Old Janal Ranch RoadChula Vista, CA 91915 | 5 | 4 | 2,963 | $1,400,000 | $472 | 9 days |
| 1172 Bow Willow Trail WayChula Vista, CA 91915 | 3 | 3 | 1,448 | $870,000 | $600 | 21 days |
| 1207 Crystal Spring DriveChula Vista, CA 91915 | 4 | 3 | 1,895 | $1,149,000 | $606 | 8 days |
| 1048 Torrey Pines RoadChula Vista, CA 91915 | 3 | 3 | 2,236 | $899,900 | $402 | 17 days |
| 1260 Long View DriveChula Vista, CA 91915 | 4 | 3 | 2,384 | $1,075,000 | $450 | 54 days |
| 1236 Aruba Unit 8Chula Vista, CA 91915 | 2 | 2 | 1,139 | $579,000 | $508 | 26 days |
| 2296 EASY STROLL LaneChula Vista, CA 91915 | 3 | 3 | 1,682 | $698,000 | $414 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2890 Silver Medal Road Unit 6Chula Vista, CA 91915 | 4 | 4 | 1,652 | $695,000 | 97.2% | $420 | 70 days | Nov 6, 2026 |
| 1253 Indian Creek DrChula Vista, CA 91915 | 5 | 3 | 2,906 | $990,000 | 94.4% | $340 | 38 days | Oct 26, 2026 |
| 2415 Wishing Star WayChula Vista, CA 91915 | 6 | 5 | 3,817 | $1,530,000 | 98.7% | $400 | 122 days | Oct 26, 2026 |
| 2284 Red Leaf LaneChula Vista, CA 91915 | 4 | 3 | 2,375 | $905,000 | 100.6% | $381 | 33 days | Oct 23, 2026 |
| 1347 Caminito Agostino Unit 2Chula Vista, CA 91915 | 3 | 3 | 1,656 | $700,000 | 96.6% | $422 | 101 days | Oct 16, 2026 |
| 1277 Old Janal Ranch RoadChula Vista, CA 91915 | 6 | 4 | 3,462 | $1,460,000 | 94.2% | $421 | 106 days | Oct 15, 2026 |
| 2157 Dovetail Court Unit 239Chula Vista, CA 91915 | 3 | 4 | 1,581 | $665,000 | 112.9% | $420 | 6 days | Oct 9, 2026 |
| 2750 Sparta Rd Unit 2Chula Vista, CA 91915 | 2 | 3 | 1,062 | $569,000 | 100.0% | $535 | 13 days | Oct 5, 2026 |
| 1646 Hickory Nut PlaceChula Vista, CA 91915 | 3 | 4 | 1,697 | $630,000 | 96.9% | $371 | 25 days | Oct 2, 2026 |
| 1357 Caminito Veranza Unit 3Chula Vista, CA 91915 | 3 | 3 | 1,656 | $700,000 | 100.1% | $422 | 29 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.