Market report, updated
Search in the region of Mountain Center (MNTC)
Over the last 12 months, homes sold for 96.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $127,000 | — | 6 days |
| 6 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $119,000 | — | 6 days |
| 7 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $123,000 | — | 6 days |
| 8 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $139,000 | — | 6 days |
| 9 Palm Seco CircleMountain Center, CA 92561 | — | — | — | $179,000 | — | 6 days |
| 14 Flat Branch DriveMountain Center, CA 92561 | — | — | — | $219,000 | — | 6 days |
| 60425 Santa Rosa DriveMountain Center, CA 92561 | 4 | 3 | 2,719 | $785,000 | $288 | 7 days |
| 68597 Zurich AvenueMountain Center, CA 92561 | 5 | 4 | 2,759 | $869,000 | $314 | 9 days |
| 7 Carrizo RoadMountain Center, CA 92561 | — | — | — | $150,000 | — | 22 days |
| 38080 Ribbonwood LaneMountain Center, CA 92561 | 4 | 3 | 2,392 | $620,000 | $259 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69850 BurlwoodMountain Center, CA 92561 | — | — | — | $78,000 | — | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 62525 Pinyon DriveMountain Center, CA 92561 | — | — | — | $108,000 | 98.2% | — | 28 days | Nov 6, 2026 |
| 36824 Goldshot CreekMountain Center, CA 92561 | 4 | 3 | 2,161 | $875,000 | 100.0% | $404 | 2 days | Oct 13, 2026 |
| 70020 Pines To PalmsMountain Center, CA 92561 | 2 | 1 | 1,084 | $375,000 | 98.9% | $345 | 161 days | Sep 16, 2026 |
| 36423 Tool Box SpringsMountain Center, CA 92561 | 3 | 2 | 2,048 | $898,000 | 100.0% | $438 | 9 days | Sep 4, 2026 |
| 61740 Rancho Road Unit 235Mountain Center, CA 92561 | 3 | 2 | 2,420 | $260,000 | 92.2% | $107 | 49 days | Sep 4, 2026 |
| 60021 Hop Patch SpringMountain Center, CA 92561 | 4 | 5 | 2,814 | $1,425,000 | 111.8% | $506 | 6 days | Aug 18, 2026 |
| 63285 PinyonMountain Center, CA 92561 | 3 | 2 | 1,344 | $315,000 | 100.0% | $234 | 60 days | Aug 14, 2026 |
| 36211 Tool Box SpringsMountain Center, CA 92561 | 2 | 2 | 1,680 | $795,000 | 93.8% | $473 | 30 days | Jul 1, 2026 |
| 69777 Sugarloaf AvenueMountain Center, CA 92561 | 3 | 3 | 1,096 | $323,500 | 97.3% | $295 | 238 days | Jun 29, 2026 |
| 60206 Devils LadderMountain Center, CA 92561 | 3 | 4 | 2,536 | $1,089,000 | 99.1% | $429 | 112 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.