Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Armada 4 5 3,925 $5,500,000 $1,401 104 days
3015 Rogers 2 3 1,976 $2,995,000 $1,515 17 days
3222 Hill Street 3 3 2,459 $1,875,000 $762 37 days
3765 Elliott Street 4 3 1,700 $1,795,000 $1,055 48 days
3761 Oleander Dr 3 3 1,642 $1,785,000 $1,087 38 days
3030 Jarvis Street Unit 7 2 3 1,721 $1,399,000 $812 19 days
1423 Evergreen St 2 3 1,373 $1,359,000 $989 58 days
3472 Sandcastle 2 2 1,227 $769,000 $626 28 days
Average: 2.8 3.1 2,002 $2,184,625 $1,031 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Stafford Place 5 3 2,433 $2,995,000 $1,230 25 days
3226 Lucinda Street 2 2 1,448 $2,850,000 $1,968 143 days
2126 San Clemente Street N/A N/A N/A $1,100,000 Unknown 1429 days
3517 Poe Street 2 2 957 $1,090,000 $1,138 63 days
3050 Rue D'Orleans Unit 101 1 1 862 $585,000 $678 92 days
1204 Squire Court 4 3 2,017 $529,000 $262 99 days
1021 Scott St Unit 233 N/A 1 288 $425,000 $1,475 107 days
Average: 2.8 2.0 1,334 $1,367,714 $1,125 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3011 Rogers Street 2 4 3,214 $2,450,000 $3,700,000 $1,151 7 days 6/4/26
2830 Noren Place 3 4 2,374 $3,850,000 $3,450,000 $1,453 123 days 8/4/26
3741 Southernwood Way 4 4 3,698 $3,350,000 $3,289,810 $889 5 days 7/14/26
1102 Fleetridge Drive 5 4 3,693 $3,199,000 $3,200,000 $866 7 days 5/18/26
3760 Trudy Lane 3 3 3,143 $2,995,000 $3,100,000 $986 5 days 9/4/26
4230 Orchard Avenue 4 5 3,076 $3,100,000 $3,100,000 $1,007 37 days 4/23/26
678 Silvergate Ave 5 3 2,764 $2,950,000 $2,995,000 $1,083 1 day 9/15/26
2812 Poinsettia Drive 5 4 3,603 $2,985,000 $2,756,000 $764 23 days 7/22/26
1501 Chatsworth Boulevard 4 3 2,545 $2,399,999 $2,400,000 $943 45 days 5/15/26
2020 Willow Street 4 5 2,626 $2,250,000 $2,250,000 $856 9 days 8/4/26
871 Tarento Drive 4 3 2,481 $2,295,000 $2,245,000 $904 11 days 4/6/26
3350 Oliphant Street 4 3 2,505 $1,999,000 $2,100,000 $838 22 days 4/8/26
965 Rosecrans Street 4 5 1,581 $2,200,000 $1,995,000 $1,261 50 days 9/9/26
2882 W Porter Road 3 2 2,297 $1,975,000 $1,950,000 $848 7 days 6/24/26
3014 Xenophon Street 5 3 3,079 $1,895,000 $1,885,000 $612 76 days 5/1/26
3120 Curtis 3 2 1,585 $1,749,000 $1,745,000 $1,100 34 days 8/24/26
2516 Chatsworth Boulevard 4 2 2,158 $1,679,000 $1,650,000 $764 36 days 7/28/26
3537 Browning Street 3 1 1,428 $1,550,000 $1,570,000 $1,099 5 days 7/6/26
1772 Redondo Street 3 1 1,066 $1,542,000 $1,545,000 $1,449 5 days 5/11/26
880 Tarento Drive 2 2 1,233 $1,550,000 $1,454,000 $1,179 24 days 9/4/26
1150 Anchorage Lane Unit 408 3 2 1,658 $1,349,000 $1,416,450 $854 21 days 9/2/26
2838 Farragut Road Unit 126 3 4 1,597 $1,425,000 $1,415,000 $886 36 days 6/1/26
3040 Byron Street 6 2 3,056 $1,575,000 $1,400,000 $458 46 days 4/10/26
3022 Russell Street 2 1 868 $1,350,000 $1,328,700 $1,530 5 days 7/20/26
3361 Wisteria Drive 3 1 1,008 $1,349,900 $1,300,000 $1,289 41 days 6/30/26
Average: 3.4 2.7 2,063 $1,945,158 $1,947,095 $995 37 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.