Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12651 Laurel Drive N/A N/A N/A $2,350,000 Unknown 65 days
12221 12223 Rockstream Road 7 6 3,794 $2,000,000 $527 4 days
24352 Featherstone Canyon Rd N/A N/A N/A $1,999,000 Unknown 87 days
10328 Chase CreeK Lane 4 3 3,493 $1,350,000 $386 35 days
12139 Vahalla Drive 3 2 2,494 $1,199,900 $481 5 days
11687 VALLE VISTA RD 4 3 3,482 $1,199,900 $344 92 days
12172 Gay Rio Drive 4 2 1,645 $979,000 $595 77 days
11825 Taia Ln 4 2 2,564 $974,900 $380 74 days
11525 Manzanita 4 3 1,889 $949,900 $502 16 days
11618 Johnson Lake Road 4 3 3,376 $899,999 $266 2 days
9508 Cypress Street 3 3 2,225 $899,000 $404 24 days
10260 Pinon Place 4 3 1,868 $899,000 $481 44 days
13444 Marjay Drive 3 2 1,344 $875,000 $651 7 days
9209 Lakeview Terrace 3 2 1,750 $859,900 $491 34 days
8213 Sunset Drive N/A N/A N/A $845,000 Unknown 66 days
8213 Sunset Road N/A N/A N/A $845,000 Unknown 84 days
13238 Mystic Way 3 3 1,836 $842,900 $459 93 days
12677 Acadia Way 3 2 1,734 $832,751 $480 92 days
13132 Pam Lane 4 2 1,478 $799,000 $540 3 days
10355 PASEO PALMAS DR. 3 2 1,242 $779,000 $627 44 days
9161 Emerald Grove Avenue 3 2 1,572 $775,000 $493 46 days
13256 Lindo Lane 3 1 1,158 $769,999 $664 56 days
13323 Appaloosa Drive 3 2 1,026 $769,999 $750 65 days
12777 Wildcat Canyon Road 3 2 2,025 $725,000 $358 113 days
8838 Cherry Road 2 1 754 $686,000 $909 67 days
Average: 2.9 2.0 1,517 $713,056 $457 63 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12460 Muth Valley Road 3 2 1,591 $1,200,000 $754 65 days
13049 Laurel Canyon Road 4 3 2,174 $979,999 $450 5 days
13104 Lakeview Granada Drive 4 3 2,530 $974,000 $384 129 days
9228 Rickie Road 4 2 1,850 $950,000 $513 11 days
11071 El Nopal 4 2 1,600 $899,999 $562 39 days
10440 Bosque Drive 4 3 1,759 $875,000 $497 32 days
11556 Bridle Path Lane 2 2 1,530 $869,000 $567 8 days
13385 Marjay Drive 3 2 1,426 $850,000 $596 23 days
11941 Rocoso Road 3 3 2,024 $815,000 $402 95 days
11819 Wildcat Canyon Road 3 2 1,500 $765,000 $510 35 days
11977 Demi Lee Lane 3 1 1,044 $755,000 $723 16 days
8722 Vanguard Place 3 2 1,144 $749,999 $655 9 days
13314 LAKESHORE Drive 3 2 1,210 $749,000 $619 8 days
9049 Bubbling Wells Rd 3 2 1,198 $629,000 $525 7 days
12435 Rockcrest Road 3 2 1,382 $599,000 $433 0 days
9604 Kumquat Drive 3 3 1,268 $580,000 $457 24 days
9500 Harritt Rd. #202 2 2 1,464 $550,000 $375 54 days
12650 Lakeshore Unit 165 3 3 1,276 $475,000 $372 40 days
12135 Orange Crest Court Unit 3 2 1 903 $384,999 $426 26 days
9733 Winter Gardens Boulevard Unit 46 1 1 568 $315,000 $554 51 days
9379 Winter Gardens Blvd Unit 10 2 1 728 $300,000 $412 84 days
10880 Highway 67 Unit 4 3 2 1,248 $245,000 $196 21 days
13450 Highway 8 Business Unit SPC 84 2 2 960 $199,000 $207 244 days
11949 Riverside Drive Unit 135 2 2 1,344 $139,000 $103 24 days
Average: 2.9 2.1 1,405 $660,333 $470 21 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12212 Rockstream Road 5 4 4,581 $2,150,000 $2,025,000 $442 36 days 7/13/26
9138 9148 Winter Gardens Boulevard N/A N/A N/A $1,990,000 $1,950,000 Unknown 1 day 4/27/26
12073 Via Trevi Unit Lot 2 3 4 2,635 $1,400,000 $1,380,000 $523 88 days 5/19/26
9529 Marilla Drive 4 3 2,400 $1,099,000 $1,135,000 $472 16 days 8/11/26
11868 Vista Coyote 4 2 2,208 $1,250,000 $1,115,000 $504 4 days 5/29/26
11985 Rocoso Road 3 2 2,258 $1,129,000 $1,114,000 $493 62 days 7/25/26
11460 Pinehurst Dr 4 4 2,198 $1,099,000 $1,100,000 $500 2 days 5/1/26
12306 1/2 Gay Rio Drive 5 3 2,550 $1,049,900 $1,085,000 $425 78 days 6/26/26
12468 Via Diego 3 2 1,660 $1,095,000 $1,040,000 $626 33 days 6/30/26
12184 Knoll Crest 4 3 1,767 $1,049,000 $1,025,000 $580 35 days 6/30/26
8618 Sky Rim Drive 3 2 1,922 $989,000 $1,000,000 $520 0 days 8/7/26
12702 Los Coches Ct. 4 3 2,283 $949,000 $995,000 $435 3 days 7/15/26
12135 Los Amigos Way 4 3 2,528 $969,000 $990,000 $391 22 days 4/30/26
14327 Jennings Vista Trail 4 3 2,345 $975,000 $975,000 $415 0 days 8/25/26
13368 Goldentop Drive 4 3 2,058 $969,000 $975,000 $473 1 day 5/15/26
13318 Scotsman Road 4 2 2,381 $950,000 $960,000 $403 4 days 7/10/26
12532 Ridgeton Dr 3 2 1,841 $949,500 $930,000 $505 11 days 6/8/26
9126 Sinsonte Lane 4 3 2,131 $999,999 $930,000 $436 11 days 5/11/26
10906 Serena Lane 4 2 1,812 $915,000 $915,000 $504 88 days 4/2/26
14309 Jennings Vista Drive 3 2 1,501 $874,999 $875,000 $582 76 days 5/18/26
11694 Hi Ridge Road 3 3 1,894 $879,900 $875,000 $461 125 days 5/6/26
9321 Riverview Avenue 4 2 1,413 $799,000 $870,000 $615 2 days 9/10/26
8948 Lakeview Road 3 2 1,809 $874,999 $870,000 $480 48 days 9/16/26
11656 Green Ln 3 2 1,130 $880,000 $855,000 $756 0 days 4/25/26
8841 Gardena Way 3 2 1,512 $799,999 $852,000 $563 3 days 7/28/26
Average: 2.9 2.1 1,553 $693,558 $688,443 $444 47 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.