Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5441 Curie Way 4 3 2,636 $2,650,000 $1,005 84 days
6184 Syracuse Way 5 4 3,413 $2,595,000 $760 16 days
4495 Cather Ave 3 4 3,058 $2,099,000 $686 70 days
3086 Mercer Lane 5 3 2,383 $2,099,000 $880 94 days
5596 Bloch St 4 3 3,132 $1,899,000 $606 49 days
3227 Mercer Lane 4 2 1,754 $1,799,000 $1,025 84 days
7420 Teasdale Ave 4 3 2,384 $1,749,900 $734 106 days
6211 Syracuse Lane 3 2 1,604 $1,719,000 $1,071 4 days
5478 Honors 4 2 1,548 $1,679,500 $1,084 2 days
4680 Huggins St 4 2 1,710 $1,649,000 $964 8 days
5381 Renaissance Ave 4 3 2,049 $1,619,000 $790 69 days
6758 Dennison Street 4 2 1,319 $1,585,000 $1,201 3 days
5861 Tulane Street 4 3 1,689 $1,549,000 $917 52 days
2960 Fried Avenue 4 2 1,464 $1,525,000 $1,041 49 days
7212 Florey St 3 3 1,564 $1,499,000 $958 79 days
7142 Calabria Unit A 3 3 2,076 $1,450,000 $698 23 days
5586 Renaissance Unit 3 2 3 1,521 $1,249,000 $821 11 days
3890 Nobel Dr Unit 1604/05 3 3 2,420 $1,199,900 $495 147 days
4341 Nobel Unit 113 3 3 1,908 $1,190,000 $623 2 days
4449 Via Precipicio 3 3 1,533 $1,129,000 $736 50 days
5536 Renaissance Unit 2 2 3 1,217 $1,050,000 $862 1 day
7131 Whipple Avenue 2 2 950 $979,000 $1,030 1 day
4230 Porte De Palmas Unit 43 3 2 1,322 $889,000 $672 71 days
8827 Via Andar 3 3 1,512 $875,000 $578 11 days
6228 Caminito Araya 2 2 1,366 $860,000 $629 63 days
Average: 2.4 2.1 1,307 $953,019 $715 51 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3190 Galloway Drive 4 3 3,349 $2,599,000 $776 13 days
4296 Farley Court 5 4 2,718 $2,500,000 $919 11 days
5643 Bloch St 4 2 2,248 $1,895,000 $842 6 days
3541 Stetson Avenue 3 2 1,674 $1,789,000 $1,068 4 days
4461 Pavlov Ave 3 3 2,161 $1,700,000 $786 4 days
6821 Radcliffe Drive 3 2 1,564 $1,699,990 $1,086 17 days
5353 Renaissance Ave 4 3 2,049 $1,685,000 $822 2 days
5898 Agee Street 3 2 1,547 $1,585,000 $1,024 8 days
3573 Mercer Court 3 2 1,674 $1,500,000 $896 43 days
5117 Renaissance Ave Unit D 2 3 2,074 $1,439,000 $693 61 days
3152 Governor Drive 4 2 1,564 $1,425,000 $911 76 days
7476 Bovet Way 3 2 1,476 $1,350,000 $914 11 days
4353 Nobel Dr Unit 64 3 3 1,886 $1,069,000 $566 69 days
7979 Caminito Dia Unit 1 3 3 1,416 $1,035,000 $730 68 days
4210 Porte De Palmas Unit 32 2 2 1,004 $799,999 $796 4 days
7806 Camino Tranquilo 2 2 1,344 $724,900 $539 103 days
7225 Calabria Ct Unit 92 1 2 885 $699,000 $789 77 days
4080 Rosenda Ct Unit 210 2 2 1,086 $695,000 $639 43 days
4012 Nobel Unit 303 1 1 1,019 $679,000 $666 141 days
4075 Porte La Paz Unit 170 2 2 966 $649,900 $672 60 days
7425 Charmant Dr Unit 2901 2 2 934 $639,000 $684 36 days
4010 Porte La Paz Unit 59 2 1 806 $625,000 $775 4 days
4030 Porte La Paz Unit 90 2 2 1,086 $609,900 $561 37 days
8332 Regents Rd Unit E 2 2 1,075 $579,900 $539 8 days
3890 Nobel Dr. Unit 306 2 2 1,153 $450,000 $390 73 days
Average: 2.7 2.2 1,550 $1,216,903 $763 37 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6031 Dirac St 4 4 2,942 $3,000,000 $3,200,000 $1,087 7 days 5/6/26
6791 Fisk Avenue 5 5 2,821 $2,495,000 $2,537,500 $899 3 days 9/8/26
3052 Award Row 4 3 2,011 $2,399,000 $2,455,000 $1,220 3 days 4/17/26
5342 Renaissance Ave 4 4 2,817 $1,999,900 $1,985,000 $704 0 days 4/15/26
3426 Millikin Ave 4 3 2,779 $2,075,000 $1,938,000 $697 17 days 4/16/26
4903 Via Cinta 4 3 2,265 $1,899,000 $1,920,000 $847 73 days 7/24/26
4342 Bromfield Ave 4 3 2,395 $1,998,000 $1,919,352 $801 6 days 9/11/26
3590 Syracuse Ave. 4 3 2,160 $1,929,000 $1,907,000 $882 8 days 7/31/26
2675 Curie Place 4 3 2,306 $1,950,000 $1,900,000 $823 21 days 7/21/26
4045 CAMINITO CASSIS 3 3 1,800 $1,815,000 $1,815,000 $1,008 1 day 4/6/26
5855 Stadium Street 4 3 1,668 $1,749,900 $1,800,000 $1,079 3 days 7/8/26
7355 FLOREY COURT 5 3 2,441 $1,685,000 $1,770,000 $725 7 days 5/18/26
5904 TULANE STREET 4 3 1,704 $1,749,000 $1,744,000 $1,023 17 days 6/12/26
6165 Agee St 4 3 1,868 $1,779,000 $1,740,000 $931 65 days 7/9/26
5385 Renaissance Ave 4 3 2,049 $1,775,000 $1,730,625 $844 3 days 5/8/26
4452 CAMROSE AVENUE 5 4 2,713 $1,700,000 $1,729,999 $637 4 days 6/26/26
2925 Fried Ave 3 2 1,949 $1,749,999 $1,720,000 $882 53 days 8/10/26
3964 Calgary Ave 3 2 1,672 $1,695,000 $1,714,000 $1,025 7 days 5/18/26
2927 Governor Dr 4 2 1,606 $1,699,000 $1,699,000 $1,057 0 days 4/10/26
3435 Stadium Place 4 2 1,513 $1,685,000 $1,687,500 $1,115 2 days 7/10/26
6075 ZENAKO COURT 4 3 1,894 $1,585,000 $1,686,000 $890 4 days 4/7/26
6832 Dennison Street 6 3 2,461 $1,695,000 $1,685,000 $684 9 days 8/31/26
4086 Caminito Terviso 3 3 1,800 $1,650,000 $1,650,000 $916 8 days 3/24/26
6865 Weller Street 5 3 2,223 $1,789,000 $1,650,000 $742 83 days 6/4/26
2729 Gobat Avenue 3 2 1,430 $1,649,000 $1,625,000 $1,136 23 days 5/20/26
Average: 2.7 2.2 1,371 $1,109,202 $1,094,851 $785 20 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.