Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 W E Street Unit 3002 2 3 1,806 $3,275,000 $1,813 116 days
700 Front Street Unit 2302 2 3 2,260 $2,549,999 $1,128 78 days
2328 2nd Avenue 6 4 3,250 $2,399,900 $738 16 days
888 W E Street Unit 3006 2 2 1,390 $2,195,000 $1,579 79 days
1535 Kettner Boulevard N/A N/A N/A $2,195,000 Unknown 93 days
1535 Kettner Boulevard 4 5 1,920 $2,195,000 $1,143 93 days
1325 Pacific Highway Unit 1107/1101 4 5 2,995 $2,099,000 $700 26 days
2421 Brant Street 4 4 2,771 $1,899,995 $685 3 days
510 1st Ave Unit 402 4 4 2,561 $1,850,000 $722 177 days
700 Front Street Unit 1102 2 2 1,940 $1,799,000 $927 128 days
888 W E Street Unit 1203 2 2 1,276 $1,525,000 $1,195 25 days
110 W Island Avenue 2 3 1,612 $1,413,000 $876 54 days
1199 Pacific Highway Unit 1805 2 2 1,624 $1,399,000 $861 56 days
550 Front Street Unit 1706 2 3 1,290 $1,295,000 $1,003 46 days
1325 Pacific Highway Unit 1003 2 2 1,286 $1,248,000 $970 40 days
2453 Curlew St 3 2 1,250 $1,248,000 $998 92 days
1388 Kettner Boulevard Unit 1507 2 2 1,161 $1,200,000 $1,033 31 days
500 W Harbor Unit 1110 2 2 1,240 $1,150,000 $927 8 days
1240 India Street Unit 716 3 3 1,594 $1,149,000 $720 40 days
540 9Th Avenue Unit 104 2 2 1,588 $1,125,000 $708 35 days
702 Ash Unit 1103 2 2 1,523 $1,060,000 $695 15 days
750 State Street Unit 314 3 2 1,613 $1,050,000 $650 52 days
500 W Harbor Drive Unit 1108 2 2 1,046 $1,049,000 $1,002 8 days
301 W G Street Unit 409 2 3 1,922 $1,029,000 $535 45 days
425 W Beech St Unit 1255 2 2 975 $975,000 $1,000 4 days
Average: 1.9 1.9 1,204 $940,023 $738 90 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Pacific Highway Unit 1701 2 3 1,600 $1,599,000 $999 14 days
1325 Pacific Highway Unit 1407 3 2 1,474 $1,499,999 $1,017 83 days
850 Beech St Unit 910 3 2 1,285 $849,995 $661 43 days
350 11th Ave. Unit 133 1 2 1,247 $788,888 $632 107 days
321 Tenth Avenue Unit 902 2 2 1,077 $735,000 $682 50 days
301 W G Street Unit 433 1 2 1,330 $699,900 $526 71 days
330 J St. #406 2 2 943 $590,000 $625 36 days
425 W Beech St Unit 226 1 1 649 $560,000 $862 168 days
530 K Street Unit 919 1 1 648 $499,900 $771 70 days
425 W Beech Street Unit 856 2 1 873 $499,000 $571 26 days
101 Market Street Unit 401 N/A 1 545 $383,000 $702 2 days
3078 Broadway Unit 318 1 1 550 $375,000 $681 6 days
Average: 1.7 1.7 1,018 $756,640 $727 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 Front Street Unit 1401 2 3 1,675 $2,269,000 $2,300,000 $1,373 4 days 4/27/26
1388 Kettner Boulevard Unit 2803 2 2 1,438 $1,695,000 $1,640,000 $1,140 44 days 5/12/26
219 21 Kalmia St N/A N/A N/A $1,649,000 $1,635,000 Unknown 5 days 7/13/26
1325 Pacific Highway Unit 906 2 2 1,387 $1,249,000 $1,249,000 $900 16 days 4/14/26
2064 2nd Avenue 3 4 2,008 $1,195,000 $1,195,000 $595 103 days 8/12/26
301 W G St Unit 119 2 3 1,922 $975,000 $960,000 $499 50 days 4/24/26
200 Harbor Drive Unit 2501 2 2 1,572 $995,000 $950,000 $604 10 days 5/27/26
800 The Mark Lane Unit 1806 1 2 1,051 $949,000 $949,000 $902 2 days 4/24/26
325 7Th Avenue Unit 803 2 2 853 $950,000 $885,000 $1,037 22 days 5/1/26
2330 First Avenue Unit 407 2 2 1,092 $899,000 $875,000 $801 24 days 6/18/26
230 W Laurel Street Unit 502 2 2 1,648 $875,000 $750,000 $455 90 days 4/2/26
602 W Fir Street Unit 402 2 2 880 $749,000 $749,000 $851 17 days 7/22/26
850 Beech Street Unit 808 2 2 1,266 $739,000 $739,000 $583 45 days 6/30/26
321 10Th Avenue Unit 209 2 3 1,338 $765,000 $737,500 $551 0 days 7/28/26
321 10Th Avenue Unit 201 2 2 1,103 $725,000 $710,000 $643 185 days 8/5/26
1240 India Street Unit 806 1 1 943 $729,000 $709,000 $751 59 days 8/10/26
253 10Th Avenue Unit 721 2 2 1,015 $720,000 $690,000 $679 57 days 5/8/26
253 10Th Avenue Unit 1104 1 1 1,065 $668,000 $655,000 $615 53 days 9/8/26
850 Beech Street Unit 1404 2 2 1,133 $699,000 $650,000 $573 85 days 9/18/26
875 G Street Unit 502 2 2 1,018 $665,000 $625,000 $613 85 days 4/30/26
701 Kettner Boulevard Unit 218 1 2 1,017 $650,000 $620,000 $609 79 days 4/27/26
425 W Beech Street Unit 403 2 2 1,071 $625,000 $615,000 $574 34 days 8/10/26
2400 5th Ave Unit 339 1 1 801 $599,000 $588,000 $734 93 days 8/24/26
655 India Street Unit 320 1 2 1,044 $644,000 $586,000 $561 19 days 5/11/26
800 The Mark Unit 102 1 1 803 $599,000 $585,000 $728 17 days 9/23/26
Average: 1.6 1.7 1,016 $777,884 $702,043 $652 51 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.