Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2342 Dye Road N/A N/A N/A $15,000,000 Unknown 466 days
26353 Old Julian Highway 4 3 5,000 $11,900,000 $2,380 2 days
20655 Sutherland Dam Road 4 6 8,000 $8,900,000 $1,112 173 days
A Street N/A N/A N/A $3,600,000 Unknown 609 days
2419 Montecito Road N/A N/A N/A $3,340,000 Unknown 245 days
Montecito Way N/A N/A N/A $3,090,000 Unknown 245 days
1703 Main Street N/A N/A N/A $2,950,000 Unknown 360 days
2291 Main Street N/A N/A N/A $2,650,000 Unknown 65 days
14469 Mussey Grade Road N/A N/A N/A $2,500,000 Unknown 878 days
25858 Highway 78 Highway N/A N/A N/A $2,495,000 Unknown 120 days
14671 Mussey Grade Rd 9 6 5,256 $2,395,000 $455 198 days
15471 Green Valley Truck 4 3 3,440 $2,199,999 $639 90 days
17472 Kaymeg Way 5 5 4,351 $1,998,800 $459 22 days
214 Creelman Lane 4 2 2,016 $1,899,000 $941 351 days
21179 Sutherland Dam Road 4 4 3,000 $1,895,000 $631 13 days
20276 Rancho Villa Road 4 3 3,020 $1,760,000 $582 34 days
19050 Via Cuesta 3 5 4,959 $1,699,000 $342 20 days
Hwy 78 (Julian Rd) N/A N/A N/A $1,655,000 Unknown 1969 days
19894 Via Vista Grande 3 3 2,792 $1,599,000 $572 22 days
563 Pile Street 4 4 4,034 $1,575,000 $390 2 days
16960 Whirlwind Lane 4 4 4,250 $1,530,000 $360 48 days
25280 Paseo De Caballo 4 3 3,254 $1,500,000 $460 7 days
23072 tombill 5 6 3,578 $1,499,000 $418 72 days
285 87 Penn Street 6 6 3,923 $1,495,800 $381 76 days
15512 Calistoga Dr 4 4 3,800 $1,450,000 $381 28 days
Average: 3.4 2.9 2,485 $1,313,175 $449 125 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 9TH ST N/A N/A N/A $4,999,000 Unknown 324 days
530 11th Street N/A 2 4,260 $1,525,000 $357 49 days
2255 Los Altos De Cerro 4 4 3,617 $1,450,000 $400 37 days
23131 Stokes Road 4 3 2,948 $1,399,900 $474 1 day
2090 Quail Meadow Rd 4 3 3,408 $1,245,000 $365 10 days
20899 Black Canyon Road 2 3 2,622 $1,100,000 $419 77 days
1077 Montecito Way 5 2 2,092 $987,500 $472 74 days
14937 Chemise Creek Road 4 2 2,060 $899,990 $436 9 days
1229 Anna Rose Lane 3 2 1,823 $874,900 $479 53 days
15511 Calistoga Drive 4 5 3,110 $850,000 $273 45 days
17229 Prairie Mile Road 3 2 2,004 $799,900 $399 54 days
842 Hanson Ln 3 2 1,834 $799,000 $435 3 days
23360 Barona Mesa Road 4 3 2,147 $798,000 $371 84 days
15326 Moonglow Dr 3 3 2,440 $789,000 $323 90 days
15850 Fecanin Way 3 2 1,920 $779,000 $405 20 days
25771 Caryn Court 4 2 2,194 $779,000 $355 16 days
16220 Wikiup Road 3 2 1,988 $774,000 $389 31 days
1538 San Vicente Rd 3 2 1,461 $750,000 $513 47 days
226 Durgin Street 4 3 1,470 $729,000 $495 6 days
16030 Spangler Peak Road 3 2 1,760 $727,000 $413 67 days
2238 Kelly Avenue 3 2 1,352 $699,900 $517 35 days
622 G Street 3 2 1,530 $690,000 $450 21 days
722 8th Street 4 2 1,560 $685,000 $439 73 days
25641 Bellemore 3 2 1,524 $679,900 $446 24 days
1144 D Street N/A N/A N/A $575,000 Unknown 112 days
Average: 3.2 2.4 1,985 $813,021 $400 188 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19210 Highland Hills Drive 3 4 5,016 $2,975,000 $2,800,000 $558 21 days 6/17/26
1050 Ocean Vista Way 4 3 4,042 $1,900,000 $1,920,000 $475 33 days 7/22/26
820 Santa Fe Highlands Dr 4 4 3,200 $1,895,000 $1,800,000 $562 87 days 9/11/26
18131 Traylor Road 3 3 3,044 $1,490,000 $1,465,000 $481 4 days 6/1/26
1410 Main Street N/A N/A N/A $1,340,000 $1,340,000 Unknown 37 days 9/3/26
16585 N Woodson Drive 4 3 2,408 $1,299,000 $1,299,000 $539 3 days 9/14/26
16503 N Woodson Drive 5 3 2,928 $1,299,999 $1,260,000 $430 44 days 5/21/26
Little Page Road N/A N/A N/A $1,595,000 $1,227,500 Unknown 333 days 6/4/26
341 Pile Street 3 2 1,939 $1,195,800 $1,205,000 $621 6 days 4/6/26
21057 Sutherland Dam Road 2 2 1,632 $1,200,800 $1,200,800 $735 0 days 3/27/26
21057 Sutherland Dam Road 2 2 1,632 $1,200,800 $1,200,800 $735 26 days 3/27/26
16355 Whispering Oaks Drive 4 3 2,700 $1,243,000 $1,200,000 $444 69 days 7/21/26
17094 Obsidian Drive 5 3 2,928 $1,189,000 $1,101,750 $376 33 days 6/24/26
549 D St. 6 3 2,250 $1,100,000 $1,100,000 $488 133 days 8/7/26
1002 Summer Glen Drive 4 2 2,065 $1,100,000 $1,075,000 $520 12 days 6/10/26
2445 Southern Oak Road 4 3 2,586 $1,050,000 $1,060,000 $409 9 days 8/3/26
1325 Keyser Road 4 3 2,798 $998,000 $1,000,000 $357 7 days 8/14/26
23164 Vista Ramona 5 3 2,475 $999,500 $999,000 $403 34 days 7/29/26
23553 Daylight Place 4 2 2,455 $999,000 $999,000 $406 40 days 5/28/26
24513 Tesoro 4 3 2,889 $999,999 $995,000 $344 18 days 4/3/26
2527 Southern Oak Road 4 3 2,603 $968,000 $985,000 $378 6 days 7/13/26
16338 Swartz Canyon Road 4 4 3,132 $998,900 $982,000 $313 12 days 8/14/26
23786 Moonglow Court 5 4 3,806 $989,000 $980,000 $257 55 days 9/18/26
677 Hanson Lane 3 3 1,787 $945,800 $955,000 $534 69 days 4/20/26
1208 Ledesma Ln 4 2 2,108 $975,000 $950,000 $450 12 days 7/14/26
Average: 3.3 2.5 2,067 $793,265 $782,161 $399 56 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.