Market report, updated
Search in the region of Ramona (92065)
Over the last 6 months, homes sold for 98.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Apr. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25223 Poderio DrRamona, CA 92065 | 3 | 2 | 1,708 | $699,990 | $409 | 2 days |
| 479 Telford LaneRamona, CA 92065 | 4 | 2 | 1,941 | $950,000 | $489 | 7 days |
| 23951 Berryessa CourtRamona, CA 92065 | 3 | 3 | 2,754 | $845,000 | $306 | 3 days |
| 300 3rd St.Ramona, CA 92065 | 3 | 2 | 1,502 | $777,000 | $517 | 4 days |
| 389 Letton StreetRamona, CA 92065 | 4 | 2 | 2,000 | $999,000 | $499 | 5 days |
| 15627 Indian Head CourtRamona, CA 92065 | 4 | 4 | 3,774 | $1,050,000 | $278 | 8 days |
| 24501 Tesoro WayRamona, CA 92065 | 3 | 3 | 1,723 | $689,000 | $399 | 9 days |
| 25928 E Old Juian HighwayRamona, CA 92065 | 1 | 1 | 292 | $1,545,800 | $5,293 | 11 days |
| 24940 Abalar WayRamona, CA 92065 | 4 | 2 | 1,584 | $835,000 | $527 | 13 days |
| 1840 OrangeRamona, CA 92065 | — | — | — | $750,000 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 PileRamona, CA 92065 | 4 | 3 | 1,700 | $849,000 | $499 | 6 days |
| 24360 Rutherford RoadRamona, CA 92065 | 3 | 2 | 2,227 | $729,000 | $327 | 8 days |
| 1028 B StreetRamona, CA 92065 | 3 | 2 | 1,512 | $639,900 | $423 | 11 days |
| 16706 Arena Dr.Ramona, CA 92065 | 4 | 3 | 2,016 | $799,900 | $396 | 20 days |
| 2570 Howell StreetRamona, CA 92065 | 4 | 2 | 1,974 | $750,000 | $379 | 35 days |
| 23838 Barona Mesa RoadRamona, CA 92065 | 3 | 3 | 2,957 | $949,000 | $320 | 22 days |
| 18453 Ramona View DrRamona, CA 92065 | 3 | 2 | 2,030 | $783,900 | $386 | 22 days |
| 18434 Ramona View DriveRamona, CA 92065 | 3 | 3 | 1,974 | $769,000 | $389 | 52 days |
| 14625 Mussey Grade Road Unit M16Ramona, CA 92065 | 4 | 2 | 1,680 | $225,000 | $133 | 60 days |
| 24144 St Helena CourtRamona, CA 92065 | 3 | 3 | 1,800 | $739,900 | $411 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17255 Rockhouse RoadRamona, CA 92065 | 3 | 2 | 1,700 | $789,000 | 98.7% | $464 | 55 days |
| 14671 Mussey Grade RdRamona, CA 92065 | 9 | 6 | 5,256 | $2,180,000 | 91.0% | $414 | 210 days |
| 15850 Fecanin WayRamona, CA 92065 | 3 | 2 | 1,920 | $809,000 | 103.9% | $421 | 24 days |
| 14937 Chemise Creek RoadRamona, CA 92065 | 4 | 2 | 2,060 | $899,990 | 100.0% | $436 | 8 days |
| 394 D StreetRamona, CA 92065 | 2 | 2 | 1,125 | $615,000 | 102.5% | $546 | 6 days |
| 23560 Green GlenRamona, CA 92065 | 3 | 2 | 2,301 | $905,000 | 97.8% | $393 | 41 days |
| 1538 San Vicente RdRamona, CA 92065 | 3 | 2 | 1,461 | $787,550 | 105.0% | $539 | 13 days |
| 23671 Country Villa RdRamona, CA 92065 | 2 | 3 | 1,498 | $532,500 | 94.2% | $355 | 82 days |
| 842 Hanson LnRamona, CA 92065 | 3 | 2 | 1,834 | $775,000 | 97.0% | $422 | 3 days |
| 23360 Barona Mesa RoadRamona, CA 92065 | 4 | 3 | 2,147 | $790,000 | 99.0% | $367 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.