Market report, updated
Search in the county of San Diego
Over the last 6 months, homes sold for 117.8% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,494 sales in Apr. Last month: 1,847.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,563 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 244 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 838 Loganberry CourtSan Marcos, CA 92069 | 3 | 2 | 1,029 | $739,000 | $718 | 0 days |
| 2932 Elm Tree CourtSpring Valley, CA 91978 | 2 | 2 | 916 | $369,000 | $402 | 290 days |
| 1318 PORTOLA RoadEncinitas, CA 92024 | 4 | 5 | 3,105 | $2,995,000 | $964 | 4 days |
| 611 W Circle DriveSolana Beach, CA 92075 | 3 | 2 | 2,010 | $4,995,000 | $2,485 | 0 days |
| 2169 Borrego Hills RoadBorrego Springs, CA 92004 | 3 | 5 | 2,300 | $1,200,000 | $521 | 8 days |
| 837 Island Ct Unit 3Pacific Beach/Mission Beach, CA 92109 | 2 | 2 | 855 | $1,250,000 | $1,461 | 0 days |
| 730 E AvenueCoronado, CA 92118 | 2 | 2 | 805 | $1,049,000 | $1,303 | 0 days |
| 6765 Alvarado Road Unit 5Del Cerro, CA 92120 | 2 | 2 | 1,139 | $425,000 | $373 | 259 days |
| 653 ShadywoodEscondido, CA 92026 | 3 | 3 | 1,856 | $885,000 | $476 | 1 day |
| Address not availableValley Center, CA 92082 | 3 | 3 | 2,655 | $1,049,000 | $395 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
291 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16750 Coyote Bush Dr Unit 17Rancho Bernardo/4S Ranch/Santaluz/Crosby Estates, CA 92127 | 3 | 3 | 1,688 | $899,000 | $532 | 0 days |
| 3227 Mercer LaneUniversity City/UTC, CA 92122 | 4 | 2 | 1,754 | $1,850,000 | $1,054 | 141 days |
| 3878 Armstrong StreetSan Diego, CA 92111 | 3 | 2 | 1,144 | $999,000 | $873 | 20 days |
| 1600 E Vista Way Unit 96Vista, CA 92084 | 2 | 2 | 1,152 | $250,000 | $217 | 4 days |
| 2135 Montclair StNorth Park, CA 92104 | 3 | 2 | 1,100 | $1,149,999 | $1,045 | 1 day |
| 1211 S 48thSan Diego, CA 92113 | 3 | 2 | 1,373 | $560,000 | $407 | 0 days |
| 745 E Bradley Avenue Unit 119El Cajon, CA 92021 | 2 | 1 | 806 | $299,000 | $370 | 6 days |
| 17895 Caminito Pinero Unit 159Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 3 | 2 | 1,218 | $650,000 | $533 | 4 days |
| 339 Coleman CourtEscondido, CA 92027 | 4 | 4 | 2,920 | $985,000 | $337 | 2 days |
| 3840 Elijah Court Unit 821San Diego, CA 92130 | 1 | 1 | 777 | $545,000 | $701 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
692 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5227 Ruette De MerCarmel Valley, CA 92130 | 5 | 4 | 2,991 | $2,425,000 | 98.0% | $810 | 26 days |
| 5762 Rancho Del CaballoBonsall, CA 92003 | 5 | 4 | 3,846 | $1,455,000 | 100.0% | $378 | 38 days |
| 9255 N Magnolia Ave Unit Spc 14Santee, CA 92071 | 2 | 2 | 1,536 | $443,275 | 103.1% | $288 | 14 days |
| 10940 Jeffrey CourtMira Mesa, CA 92126 | 4 | 2 | 1,614 | $885,000 | 103.0% | $548 | 3 days |
| 17460 Plaza Abierto Unit 2Rancho Bernardo/Sabre Springs/Carmel Mt Ranch, CA 92128 | 2 | 2 | 1,295 | $422,000 | 97.0% | $325 | 2 days |
| 420 N Pacific StreetSan Marcos, CA 92069 | 4 | 2 | 1,532 | $845,250 | 95.0% | $551 | 3 days |
| 2013 Caminito De La CruzChula Vista, CA 91913 | 4 | 3 | 1,820 | $555,000 | 85.4% | $304 | 5 days |
| 820 E 5th Avenue Unit -Escondido, CA 92025 | 3 | 2 | 1,824 | $740,000 | 100.0% | $405 | 2 days |
| 1736 GatewayEast San Diego, CA 92105 | 2 | 1 | 884 | $689,000 | 98.6% | $779 | 7 days |
| 3475 Paseo De Brisas Unit 41Oceanside, CA 92056 | 1 | 1 | 744 | $445,000 | 99.1% | $598 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.