Market report, updated
Search in the region of Escondido (92029)
Over the last 6 months, homes sold for 98.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2232 Eucalyptus AvenueEscondido, CA 92029 | 4 | 3 | 2,542 | $1,625,000 | $639 | 11 days |
| 1842 Navajo PlEscondido, CA 92029 | 4 | 3 | 1,618 | $830,000 | $512 | 10 days |
| 868 Park DriveEscondido, CA 92029 | 3 | 3 | 1,946 | $1,228,888 | $631 | 10 days |
| 2016 Avenida Del DiabloEscondido, CA 92029 | 3 | 2 | 1,580 | $899,000 | $568 | 17 days |
| questhaven RdEscondido, CA 92029 | — | — | — | $1,690,000 | — | 20 days |
| 3268 Via ZamoraEscondido, CA 92029 | 4 | 4 | 2,813 | $1,425,000 | $506 | 37 days |
| 955 Howard Avenue Unit 64Escondido, CA 92029 | 2 | 2 | 800 | $225,000 | $281 | 44 days |
| 900 Howard Avenue Unit SPC 62Escondido, CA 92029 | 3 | 2 | 1,715 | $399,000 | $232 | 45 days |
| 1575 W Valley Parkway Unit 54Escondido, CA 92029 | 3 | 2 | 1,652 | $399,000 | $241 | 45 days |
| 2507 SaffronEscondido, CA 92029 | 6 | 4 | 3,482 | $1,998,600 | $573 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1750 Citracado Pkwy Unit 20Escondido, CA 92029 | 4 | 2 | 1,600 | $649,000 | $405 | 11 days |
| 1986 Continental LaneEscondido, CA 92029 | 4 | 3 | 2,887 | $1,499,999 | $519 | 16 days |
| 2329 Cortina CircleEscondido, CA 92029 | 3 | 2 | 2,283 | $1,449,000 | $634 | 4 days |
| 6949 Elfin Oaks RoadEscondido, CA 92029 | 4 | 5 | 3,672 | $2,965,000 | $807 | 7 days |
| 2795 Canyon Oak Pl PlaceEscondido, CA 92029 | 3 | 3 | 1,800 | $1,000,000 | $555 | 19 days |
| 1893 Angeles GlenEscondido, CA 92029 | 4 | 3 | 1,669 | $825,000 | $494 | 53 days |
| 3558 Avenida AmorosaEscondido, CA 92029 | 4 | 3 | 2,693 | $1,749,000 | $649 | 39 days |
| 2911 Eldenberry StreetEscondido, CA 92029 | 5 | 4 | 2,626 | $1,075,000 | $409 | 70 days |
| 7101 Circa De MediaEscondido, CA 92029 | 3 | 3 | 2,913 | $2,330,000 | $799 | 88 days |
| 1001 S Hale Avenue Unit 13Escondido, CA 92029 | 2 | 2 | 1,272 | $224,897 | $176 | 420 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2321 Cortina CircleEscondido, CA 92029 | 3 | 2 | 2,028 | $1,485,000 | 102.4% | $732 | 2 days | Nov 13, 2026 |
| 9704 Del Dios HighwayEscondido, CA 92029 | — | — | — | $725,000 | 90.7% | — | 30 days | Nov 10, 2026 |
| 492 Old Via Rancho DriveEscondido, CA 92029 | 3 | 3 | 2,940 | $1,385,000 | 98.9% | $471 | 10 days | Nov 9, 2026 |
| 2736 Circle DriveEscondido, CA 92029 | 4 | 2 | 1,618 | $1,025,000 | 128.3% | $633 | 3 days | Nov 6, 2026 |
| 3102 Quiet Hills PlaceEscondido, CA 92029 | 3 | 4 | 3,465 | $1,650,000 | 90.2% | $476 | 4 days | Nov 6, 2026 |
| 178 Camino Del PostigoEscondido, CA 92029 | 3 | 3 | 2,197 | $1,290,000 | 99.3% | $587 | 12 days | Nov 5, 2026 |
| 1750 Citracado Parkway Unit SPC 134Escondido, CA 92029 | 3 | 2 | 1,600 | $540,000 | 99.1% | $337 | 20 days | Oct 23, 2026 |
| 2016 Badger GlnEscondido, CA 92029 | 3 | 3 | 1,345 | $830,000 | 100.6% | $617 | 0 days | Oct 22, 2026 |
| 20125 Colina Encantada WayEscondido, CA 92029 | 3 | 3 | 2,366 | $1,695,000 | 100.0% | $716 | 44 days | Oct 22, 2026 |
| 2514 Blackbird GlnEscondido, CA 92029 | 4 | 3 | 2,389 | $1,370,000 | 101.5% | $573 | 5 days | Oct 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.