Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8546 Graham Ter N/A N/A N/A $7,840,000 Unknown 84 days
9124 Shadow Hill 3 4 3,717 $2,375,000 $638 29 days
11529 Woodside Avenue N/A N/A N/A $2,150,000 Unknown 108 days
8504 Fanita Drive N/A N/A N/A $1,995,000 Unknown 14 days
11041 Summit Avenue 5 2 2,589 $1,590,000 $614 106 days
11041 Summit Avenue 5 2 2,589 $1,590,000 $614 119 days
11041 Summit Avenue N/A N/A N/A $1,590,000 Unknown 118 days
8961 Trailridge 4 3 2,930 $1,585,000 $540 134 days
9130 Shadow Hill Road 4 4 3,400 $1,450,000 $426 29 days
9910 Mollie 4 3 2,969 $1,250,000 $421 21 days
10039 Trenchard 4 4 2,350 $1,225,000 $521 74 days
10335 River Bluff Drive 4 3 2,226 $1,099,900 $494 37 days
8621 Dunwoodie Rd 4 2 2,103 $1,099,000 $522 3 days
9140 Inverness 3 2 1,392 $1,099,000 $789 21 days
9239 Bellagio Rd 5 2 1,497 $999,999 $668 3 days
8511 Yucca St 4 3 2,014 $999,990 $496 9 days
9392 Song Bird Way 3 3 2,016 $995,000 $493 2 days
10252 Santana Street 3 2 1,537 $990,000 $644 39 days
8941 N Magnolia Avenue 4 3 2,259 $975,000 $431 4 days
8941 N Magnolia Avenue 4 3 2,259 $975,000 $431 14 days
10002 Stanley Ct 3 2 1,624 $975,000 $600 45 days
10007 Stanley Ct. 4 2 1,388 $919,000 $662 25 days
10621 Keith 5 3 2,100 $919,000 $437 80 days
10340 Prospect N/A N/A N/A $899,900 Unknown 308 days
10241 Pebble Beach Dr 3 2 1,402 $879,000 $626 64 days
Average: 2.8 2.2 1,375 $735,527 $480 59 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11009 Summit Avenue N/A N/A N/A $2,700,000 Unknown 0 days
11025 Summit Avenue N/A N/A N/A $2,700,000 Unknown 1 day
6048 Cala Lily St 5 3 2,930 $1,625,000 $554 6 days
5282 Bella Vista St 6 4 3,648 $1,599,000 $438 12 days
8836 Diamondback Dr 4 3 2,860 $1,290,000 $451 94 days
10224 Noble Way 5 4 2,861 $1,250,000 $436 10 days
9908 Prospect Avenue N/A N/A N/A $1,000,000 Unknown 47 days
9518 HILLCREEK WAY 3 3 1,990 $929,900 $467 5 days
7918 Linen Dr 3 2 1,552 $910,000 $586 13 days
No address N/A N/A N/A $899,000 Unknown 1047 days
10835 Hillcreek Rd 3 3 2,185 $898,888 $411 5 days
9312 Burning Tree 3 2 1,242 $879,900 $708 56 days
10331 Harbin Pl. 4 2 1,475 $879,000 $595 5 days
9943 Jeremy Street 3 2 1,616 $875,000 $541 3 days
9744 Ramo Ct. 3 2 1,830 $870,000 $475 18 days
8427 Carlton Oaks Drive 4 2 1,661 $850,000 $511 25 days
10056 Woodpark 3 2 1,259 $835,000 $663 20 days
9202 Via De Amor 3 2 1,160 $825,000 $711 7 days
7907 Poplin Dr 3 3 1,447 $819,000 $565 59 days
10131 Maple Tree 3 2 1,032 $799,000 $774 42 days
10012 White Pine Lane 3 2 1,248 $785,500 $629 7 days
9968 Beck 3 2 1,375 $775,000 $563 7 days
10414 TIMBERLANE WAY 3 2 1,032 $769,000 $745 22 days
1707 Montilla Strret 3 4 1,537 $750,000 $487 632 days
10921 2nd 4 2 1,316 $749,900 $569 18 days
Average: 3.1 2.3 1,492 $803,840 $503 145 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9124 Trailmark Way 4 4 3,164 $1,655,000 $1,655,000 $523 7 days 6/18/26
9092 W Bluff 4 4 3,150 $1,650,000 $1,650,000 $523 4 days 8/25/26
8989 Trailridge Ave 4 5 3,248 $1,659,000 $1,590,000 $489 22 days 7/2/26
6081 Cala Lily Street 5 5 4,168 $1,549,900 $1,550,000 $371 22 days 4/27/26
9111 W Bluff Place 4 4 3,164 $1,550,000 $1,525,000 $481 14 days 6/10/26
8531 Tyler Street 5 3 2,556 $1,525,000 $1,513,000 $591 9 days 4/27/26
9108 W Bluff 4 5 3,622 $1,540,000 $1,512,500 $417 67 days 9/10/26
5276 Bella Vista St 4 3 3,003 $1,550,000 $1,500,000 $499 23 days 4/3/26
8959 Hightail Drive 4 4 2,895 $1,499,000 $1,480,000 $511 82 days 9/4/26
8812 Diamondback Dr. 4 3 2,510 $1,399,000 $1,350,000 $537 14 days 9/17/26
10664 Cobble Court 4 4 2,850 $1,299,000 $1,307,000 $458 22 days 4/27/26
9697 Bundy Drive 5 4 2,659 $1,199,000 $1,200,000 $451 4 days 7/1/26
7730 Britt Pl 4 3 2,852 $1,199,000 $1,180,000 $413 10 days 4/14/26
8482 Mesa Heights Road 4 3 2,331 $1,100,000 $1,170,000 $501 34 days 4/23/26
8932 1st Street 3 1 1,148 $1,300,000 $1,150,000 $1,001 64 days 6/11/26
10671 Braverman Drive 4 2 2,210 $1,119,000 $1,119,000 $506 20 days 5/13/26
10155 Conejo Lane 4 3 2,827 $1,100,000 $1,100,000 $389 13 days 6/30/26
9349 Nalini Ct 4 3 2,110 $1,099,000 $1,100,000 $521 36 days 4/14/26
9139 Inverness Rd 3 2 1,913 $1,099,000 $1,100,000 $575 6 days 3/19/26
9081 Inverness 4 2 1,715 $1,075,000 $1,095,000 $638 3 days 4/24/26
9185 Canyon Park 4 2 1,905 $999,000 $1,080,000 $566 6 days 9/15/26
10062 Day Creek Trl 5 3 2,607 $1,065,000 $1,080,000 $414 6 days 5/29/26
8514 Boulder Way 4 3 2,148 $1,040,000 $1,075,000 $500 9 days 4/13/26
10118 Swanton Drive 3 3 2,174 $1,099,999 $1,068,000 $491 10 days 3/20/26
10114 Shenandoah Drive 3 2 1,727 $1,049,995 $1,065,000 $616 44 days 8/31/26
Average: 3.1 2.3 1,487 $722,524 $724,172 $495 23 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.